




Property Attributes
- MLS#14536144
- TypeContingent
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodPlatinum Ridge Estates
- Zip76088
- StyleLand-Residential
- Price$ 179,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.92 Acres
Listing Provided Courtesy Of:
Ryan Zamarron with Zeal, REALTORS
Data Source:
NTREIS
Property Description
This beautiful 10 Acre property features treed acreage with a very open cleared clearing on the property. Build your dream home, just minutes north of the downtown square. Be one of the first to claim your ground in the new addition, Platinum Ridge Estates. Barndominiums are allowed and no HOA! Other various tracts ranging from 2 to 10+ Acres available in this NEW addition. Txt keyword TEXAS10 to 88000 for current inventory.
Elementary School | Middle School | High School |
---|---|---|
Seguin Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
3/19/2021 | Listed $179,000 |
General Features
Block | 1 |
---|---|
Development | Plat Approved |
HOA Type | None |
Listing Area | PARKER COUNTY (154) |
Lot Number | 19 |
Present Use | Agriculture, Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Texas Vet |
Restrictions | Animals, Building, Deed, No Mobile Home, Other |
Road Frontage | Asphalt, FM Road |
School District | Weatherford ISD |
School Name | Seguin |
School Name | Weatherfor |
Special Notes | Aerial Photo, Deed Restrictions, Verify Tax Exemptions |
Sub Area | PARKER COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | Platinum Ridge Estates |
Topography | Other, Varied |
Type | LND-Residential |
Utilities | All Weather Road, Asphalt, No City Services, Other, Outside City Limits, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536144 |
Zoning | Other, Residential, Rural Residential |
Exterior Features
Remarks | This beautiful 10 Acre property features treed acreage with a very open cleared clearing on the property. Build your dream home |
---|---|
Fencing | Partially Fenced, Slick/Smooth Wire |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 10.916 |
Lot Size Area | 10.916 |
Lot Size Area (acres) | 10.916 |
Lot Size Area (sq Ft) | 475500 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool