































Property Attributes
- MLS#14518106
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHood County
- NeighborhoodDecordova Bend Estate
- Zip76049
- StyleA-Frame
- Year Built1978
- Taxes3596
- Price$ 319,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Joshua Shelton with Keller Williams Realty
Data Source:
NTREIS
Property Description
This 2400 heated sqft home in Decordova Bend has an additional 900 sqft living area that is not included in the sqft, which brings the price to 105 per ft. It is located on the 4th hole of the golf course with an excellent view to the fairway, pond, and green. The property sits on almost a lot and a half with a large fenced in backyard. There is plenty of outdoor space with a 27’x27’ deck above the garage that connects the upstairs to the apartment. In the back sits a rock patio that is 25’x25’ that would be perfect for a pergola or covered back porch. The garage, game room, and back porch all connect together extremely well and can be opened up during nice weather. The property was remodeled 6 years ago.
Elementary School | Middle School | High School |
---|---|---|
Acton Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
2/12/2021 | Listed $375,000 |
2/23/2021 | 7% - $349,000 |
3/8/2021 | 3% - $339,000 |
4/8/2021 | 5% - $325,000 |
4/19/2021 | 2% - $319,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 167 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | HOOD COUNTY (73) |
Lot Number | 908 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Granbury ISD |
School Name | Granbury |
School Name | Acton |
Stories | 2 |
Style | A-Frame |
Sub Area | Hood County (11) |
Subdivision | Decordova Bend Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518106 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2404 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This 2400 heated sqft home in Decordova Bend has an additional 900 sqft living area that is not included in the sqft |
---|---|
Exterior | Balcony |
Fencing | Metal |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage |
Lot Size Area | 0.110 |
Lot Size Area | 0.110 |
Lot Size Area (acres) | 0.110 |
Lot Size Area (sq Ft) | 4791 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 14 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool