





























Property Attributes
- MLS#14498557
- TypeSingle Family
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-STEPHENVILLE
- NeighborhoodWest Oaks Add
- Zip76401
- StyleTraditional
- Year Built1977
- Taxes7164
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3036
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Larinda Ray with LARINDA RAY REALTY TEAM
Property Description
BEAUTIFUL TREES SURROUNDS THIS EXCEPTIONAL HOME IN PRESTIGIOUS WEST OAKS ADDITION. BEAUTIFUL, BRIGHT, OPEN & cheery custom home on an oversized corner lot. 4 bedrooms, 3 bath, double car garage, oversized living-dining, the den on back has a wood buring fireplace and would make a great media room. The inground pool is completely enclosed and perfect for swimming on the cold winter days! Call today!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
1/12/2021 | Listed $390,000 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 3.00 |
Block | 3 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | ERATH COUNTY (78) |
Lot Number | 11 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | BEAUTIFUL TREES SURROUNDS THIS EXCEPTIONAL HOME IN PRESTIGIOUS WEST OAKS ADDITION. BEAUTIFUL, BRIGHT, OPEN & cheery custom home on an oversized corner lot. 4 bedrooms, 3 bath, double car garage |
School District | Stephenville ISD |
School Name | Stephenvil |
School Name | Central |
Stories | 1 |
Style | Traditional |
Sub Area | ERATH COUNTY-STEPHENVILLE (6) |
Subdivision | West Oaks Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498557 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Decorative, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 3036 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner, Lrg. Backyard Grass |
Lot Dimensions | 132x145 |
Lot Size Area | 0.441 |
Lot Size Area | 0.441 |
Lot Size Area (acres) | 0.441 |
Lot Size Area (sq Ft) | 19209 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Pool Features | Heated, Indoor |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 11 | 1 | ||
Bedroom | 17 x 15 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Kitchen | 23 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Solid Surface/Non-Natural Type | |
Living Room | 15 x 37 | 1 | ||
Master Bedroom | 14 x 20 | 1 | Ensuite Bath | |
Study/Den | 14 x 22 | 1 | ||
Utility Room | 17 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool