


































Property Attributes
- MLS#14493536
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- Zip76048
- Style
- Year Built1978
- Taxes2054
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1969
- Lot Size10.75 Acres
Listing Provided Courtesy Of:
Beth Shearon with Peerless Realty Group
Property Description
UNIQUE UNDERGROUND 3 BEDROOM 2 BATH HOUSE ON 10.75 ACRES. NO HOA OR RESTRICTIONS. This home was built with steel beams and exterior concrete walls. Has a fascia front overhang as the front porch covering. Spacious kitchen has granite counters, large wrap around bar, lots of storage, wine cooler and broom closet. Dining room has a nice built in cabinet with shelves. Den has a nice stone wood burning fireplace. The bedrooms have sliding glass doors to allow in lots of light. Other room could be used as a bedroom or office. Large galley like laundry room. Small room off laundry is used as an office. 4 car carport. Seller is offering a $5,000 Repair Allowance with Acceptable Offer.
Elementary School | Middle School | High School |
---|---|---|
Emma Roberson Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
1/5/2021 | Listed $399,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Rock/Stone |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, High Speed Internet Available |
Listing Area | HOOD COUNTY (73) |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | None |
School District | Granbury ISD |
School Name | Granbury |
School Name | Emma Roberson |
Stories | 1 |
Style | Other |
Sub Area | HOOD COUNTY (4) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | No City Services, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493536 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1969 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Barbed Wire |
Foundation | Slab |
Lake Name | Granbury |
Lot Description | Acreage, Heavily Treed, Horses Permitted |
Lot Size Area | 10.750 |
Lot Size Area | 10.750 |
Lot Size Area (acres) | 10.750 |
Lot Size Area (sq Ft) | 468270 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 13 x 13 | 1 | Built-in Cabinets | |
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 10 x 15 | 1 | ||
Master Bedroom | 22 x 11 | 1 | Dual Sinks | |
Office | 13 x 9 | 1 | ||
Other | 9 x 10 | 1 | ||
Study/Den | 12 x 9 | 1 | ||
Utility Room | 15 x 8 | Dryer Hookup- Electric,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool