













Property Attributes
- MLS#14491465
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodGrand Places Of Hood County
- Zip76049
- StyleResidential-Single Family
- Year Built2020
- Taxes269
- Price$ 238,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Brian Blevins with Berkshire HathawayHS PenFed TX
Property Description
Brand new home on Acton side of town. Upgraded flooring, granite, LED lights, Vinyl tilt in windows, fixtures, Full sod and sprinkler system and more.
Elementary School | Middle School | High School |
---|---|---|
Acton Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
12/29/2020 | Listed $238,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 9 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | HOOD COUNTY (73) |
Lot Number | 34 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Brand new home on Acton side of town. Upgraded flooring, granite, LED lights, Vinyl tilt in windows, fixtures, Full sod and sprinkler system and more. |
School District | Granbury ISD |
School Name | Acton |
School Name | Granbury |
Stories | 1 |
Sub Area | HOOD COUNTY (10) |
Subdivision | Grand Places Of Hood County |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Community Mailbox, MUD Sewer, MUD Water, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491465 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1555 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 18 |
Lot Size Area | 0.191 |
Lot Size Area | 0.191 |
Lot Size Area (acres) | 0.191 |
Lot Size Area (sq Ft) | 8319 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 13 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool