














Property Attributes
- MLS#14488954
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodMeander Estates Ph Two
- Zip76048
- StyleResidential-Single Family
- Year Built2020
- Taxes269
- Price$ 307,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Deanna Valadez with J Dawson Realty
Property Description
Beautiful Crafstmanship await you in this amazing Patriot Home! Coffered Ceilings, Stone fireplace, covered porch in front and back! Upgrades throughout, soft-close cabinets drawers and doors, upgraded granite, upgraded lighting, stunning carpentry, high ens touches, come and see this before it is gone! Build to be complete mid January.
Elementary School | Middle School | High School |
---|---|---|
Oak Woods Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
12/21/2020 | Listed $307,950 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 157 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Bay Windows |
Listing Area | HOOD COUNTY (73) |
Lot Number | 262 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Remarks | Beautiful Crafstmanship await you in this amazing Patriot Home! Coffered Ceilings, Stone fireplace, covered porch in front and back! Upgrades throughout, soft-close cabinets drawers and doors |
School District | Granbury ISD |
School Name | Oak Woods |
School Name | Granbury |
Stories | 1 |
Sub Area | HOOD COUNTY (2) |
Subdivision | Meander Estates Ph Two |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488954 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2053 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 23 |
Garage Width | 20 |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 8 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Dining Room | 15 x 17 | 1 | ||
Full Bath | 10 x 8 | 1 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | |
Full Bath | 12 x 10 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type | |
Kitchen | 15 x 15 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 27 x 19 | 1 | ||
Master Bedroom | 16 x 16 | 1 | Walk-in Closets | |
Utility Room | 10 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Linen Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool