














Property Attributes
- MLS#14486201
- TypeCommercial
- CountyEASTLAND
- CityRanger
- AreaEASTLAND
- NeighborhoodCommercial
- Zip76470
- Style
- Year Built1995
- Taxes126
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage680
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Christi Black with BLACK REAL ESTATE
Property Description
Bring in your new or old business here where there is a 680 sq ft metal building and you have abundant parking and plenty of space to expand.
Price History | |
---|---|
12/14/2020 | Listed $25,000 |
General Features
Block | 1 |
---|---|
Building Use | Other |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Other |
Construction Materials | Metal |
Flooring | Other |
Heating | No Air, No Heat |
Listing Area | EASTLAND COUNTY (95) |
Lot Number | 6 |
Property Type | Commercial |
Remarks | Bring in your new or old business here where there is a 680 sq ft metal building and you have abundant parking and plenty of space to expand. |
Stories | 1 |
Sub Area | EASTLAND (1) |
Subdivision | Commercial |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | No Sewer, No Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486201 |
Year Built | 1995 |
Year Built Details | Preowned |
Zoning Commercial | comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 680 |
Sqft Building | 680 |
Sqft Leasable | 680 |
Exterior Features
Construction Materials Walls | Metal |
---|---|
Foundation | Other |
Inclusions | Land & Improvements |
Lot Dimensions | 125x140 200x140 |
Lot Size Area | 1.043 |
Lot Size Area | 1.043 |
Lot Size Area (acres) | 1.043 |
Lot Size Area (sq Ft) | 45433 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool