

Property Attributes
- MLS#14483409
- TypeRes Lease
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-SOUTH
- NeighborhoodS2600 City Addition
- Zip76401
- StyleContemporary/Modern
- Price$ 1,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage926
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Alden McKay with Elevate Realty Group
Property Description
Only five short blocks to Tarleton! Lovely apartment built in 2013 offers vaulted ceilings, granite counters, concrete flooring and washer dryer hookups. Kitchen fully equipped with fridge-freezer, built in microwave, electric range with cooktop. Two spacious bedrooms, two baths. Pets allowed with pet deposit. Assigned, covered parking spaces. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Chamberlai Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
12/8/2020 | Listed $1,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4A |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick |
Deposit Pet | 250 |
Floor Location Number | 1 |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Window Coverings |
Lease Terms | 1 year |
Lease Type | 1 Year Plus |
Listing Area | ERATH COUNTY (78) |
Lot Number | 69 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Only five short blocks to Tarleton! Lovely apartment built in 2013 offers vaulted ceilings, granite counters, concrete flooring and washer dryer hookups. Kitchen fully equipped with fridge-freezer |
Restrictions | Deed, No Known Restriction(s) |
School District | Stephenville ISD |
School Name | Stephenvil |
School Name | Chamberlai |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | ERATH COUNTY-SOUTH (5) |
Subdivision | S2600 City Addition |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 203 |
Utilities | All Weather Road, Alley, City Sewer, City Water, Individual Water Meter |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 926 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.430 |
Lot Size Area | 0.430 |
Lot Size Area (acres) | 0.430 |
Lot Size Area (sq Ft) | 18730 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Area Assigned |
Parking Spaces Carport | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Dining Room | 10 x 6 | 1 | ||
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 7 x 8 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 16 x 11 | 1 | ||
Master Bedroom | 10 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool