































Property Attributes
- MLS#14480496
- TypePending
- CountyERATH
- CityBluff Dale
- AreaERATH COUNTY-BLUFF DALE
- NeighborhoodMountain Lakes
- Zip76433
- StyleResidential Single
- Taxes220
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Paula Donaho with DICKERSON REAL ESTATE
Property Description
Ready to go. Clearing done, beautiful red oaks along with other hard & soft wood trees. Great location & ease of access into the development. This property has potential for your home to have an amazing lake view. Access to fishing lake, recreational lake, kayak storage, boat ramp and dock. Close enough for your angler to enjoy the great outdoors along with other amenities that include, community swimming pool, play park, RV park & storage, along with clubhouse. This lot is waiting for your dream home or forever fun place. About 45 minutes from FTW, minutes to Glen Rose, Stephenville or Granbury.
Elementary School | Middle School | High School |
---|---|---|
Bluff Dale Elementary School | Bluff Dale Middle School | Stephenvil High School |
Price History | |
---|---|
12/4/2020 | Listed $34,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Community Features | Boat Ramp, Campground, Club House, Community Dock, Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, RV Parking |
Crops | Hardwood Timber, Native, Softwood Timber |
Development | Plat Approved, Streets Installed |
HOA Fee | 295 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | ERATH COUNTY (78) |
Lot Number | 145 |
Number Of Lots | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, Texas Vet |
Proposed Use | Residential Single |
Remarks | Ready to go. Clearing done |
Restrictions | Deed, No Mobile Home |
Road Frontage | Asphalt |
School District | Bluff Dale ISD |
School Name | Bluff Dale |
School Name | Stephenvil |
Special Notes | Deed Restrictions |
Sub Area | ERATH COUNTY-BLUFF DALE (4) |
Subdivision | Mountain Lakes |
Topography | Level, Rolling |
Type | LND-Residential |
Utilities | All Weather Road, Asphalt, Co-op Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480496 |
Zoning | Residential |
Exterior Features
Exterior Buildings | None |
---|---|
Fencing | None |
Lot Description | Cul De Sac, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 1.010 |
Lot Size Area | 1.010 |
Lot Size Area (acres) | 1.010 |
Lot Size Area (sq Ft) | 43995 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool