




















Property Attributes
- MLS#14479954
- TypePending
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodLockwood Estates
- Zip76087
- StyleResidential-Single Family
- Year Built2014
- Taxes6071
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Wesley Stout with The Platinum Group Real Estate
Property Description
Located near I-20, shopping, restaurants, and entertainment is this 4BR, 2BA home in Lockwood Estates. Situated on an oversized lot this property features a fenced backyard, beautiful landscaping, and an outdoor kitchen under the covered patio, leaving plenty for a storage shed or play structure. Inside the split bedroom design provides privacy while also allowing for each of the spacious bedrooms to have an abundance of natural light. Cozy up next to the wood-burning fireplace during the cold winter nights. The kitchen and dining area are located near the living room providing a semi open floor plan allowing for entertainment to be a breeze. The 4th bedroom would also make a great office. No H.O.A.
Elementary School | Middle School | High School |
---|---|---|
Austin Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
12/3/2020 | Listed $274,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Sound System Wiring |
Listing Area | PARKER COUNTY (148) |
Lot Number | 2R |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Located near I-20, shopping, restaurants, and entertainment is this 4BR, 2BA home in Lockwood Estates. Situated on an oversized lot this property features a fenced backyard, beautiful landscaping |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Austin |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Lockwood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479954 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2131 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Other |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.304 |
Lot Size Area | 0.304 |
Lot Size Area (acres) | 0.304 |
Lot Size Area (sq Ft) | 13242 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Breakfast Room | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 1 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool