












Property Attributes
- MLS#14466265
- TypePending
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh Ranch
- Zip76008
- StyleMediterranean
- Price$ 751,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4128
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
BRITTON HOMES NEW CONSTRUCTION!
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
11/6/2020 | Listed $751,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.10 |
Block | 10 |
Community Features | Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick, Stucco |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 216 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | PARKER COUNTY (146) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Remarks | BRITTON HOMES NEW CONSTRUCTION! |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Special Notes | Deed Restrictions |
Stories | 2 |
Style | Mediterranean |
Sub Area | PARKER COUNTY (1) |
Subdivision | Walsh Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 17 |
Sq Ft Total | 4128 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac, Greenbelt, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 59x124 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Bedroom | 15 x 11 | 2 | Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 12 x 11 | 1 | ||
Dining Room | 12 x 15 | 1 | ||
Full Bath | 8 x 4 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 13 x 17 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | |
Full Bath | 7 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 8 x 4 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 5 x 9 | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type | |
Game Room | 13 x 26 | 2 | ||
Half Bath | 8 x 4 | 1 | ||
Kitchen | 12 x 20 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pot Filler,Recycle Bin,Walk-in Pantry | |
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 18 x 14 | 2 | ||
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool