


































Property Attributes
- MLS#14461807
- TypeContingent
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- NeighborhoodAmber Meadows Phase IV
- Zip76082
- StyleResidential-Single Family
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2946
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Magan Anderson with Colleen Frost Real Estate Serv
Property Description
Come check out this amazing luxury home seated on 2.5 large acres. This 4 bedroom 2 and a half bath home with a great room to die for! A kitchen that is a chef's dream with a large pantry. A master suite with a tub you won't want to get out of, and don't forget the walk in closet. Three large bedrooms on the opposite side of the home from the master. Oversized large covered patio. Photos are Samples Only. They DO NOT reflect actual floor plan. Photos are to only give buyer and buyers agent a feel for the floor plan when a home is completed. Colors can and will vary. $5000 in seller concessions
Elementary School | Middle School | High School |
---|---|---|
Crockett Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
10/28/2020 | Listed $349,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 4 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Radiant Barrier |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available |
Listing Area | PARKER COUNTY (140) |
Lot Number | 47 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Deed |
School District | Weatherford ISD |
School Name | Crockett |
School Name | Weatherfor |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Amber Meadows Phase IV |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461807 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2946 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 23 |
Garage Width | 20 |
Lot Description | Some Trees |
Lot Size Area | 2.500 |
Lot Size Area | 2.500 |
Lot Size Area (acres) | 2.500 |
Lot Size Area (sq Ft) | 108900 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 15 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Dining Room | 22 x 13 | 1 | ||
Kitchen | 17 x 11 | 1 | ||
Living Room | 24 x 26 | 1 | ||
Master Bedroom | 23 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool