













Property Attributes
- MLS#14458561
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodD Norton
- Zip76086
- StyleRanch
- Year Built1960
- Taxes1941
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Ryan Zamarron with Zeal, REALTORS
Property Description
INVESTOR flip-remodel opportunity. Demo work is started or done. Easy 3 bed, 1 bath house to remodel & resale. Corner lot with mostly updated homes around it.
Elementary School | Middle School | High School |
---|---|---|
Seguin Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
11/19/2020 | Listed $100,000 |
11/28/2020 | 5% - $95,000 |
12/21/2020 | 6% - $90,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Energy Efficiency | Gas Water Heater |
Flooring | Other, Wood |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | Other |
Listing Area | PARKER COUNTY (140) |
Lot Number | 50 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | INVESTOR flip-remodel opportunity. Demo work is started or done. Easy 3 bed, 1 bath house to remodel & resale. Corner lot with mostly updated homes around it. |
Restrictions | Other, Unknown Encumbrance(s) |
School District | Weatherford ISD |
School Name | Seguin |
School Name | Weatherfor |
Special Notes | Owner/ Agent, Survey Available, Utility Easement, Verify Tax Exemptions |
Stories | 1 |
Style | Ranch |
Sub Area | PARKER COUNTY (1) |
Subdivision | D Norton |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458561 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1408 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, RV/ Boat Parking |
---|---|
Fencing | Chain Link, Partially Fenced |
Foundation | Pier & Beam |
Lot Description | Corner, Some Trees, Subdivision |
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Parking Features | Open, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool