






















Property Attributes
- MLS#14457304
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodNorth Fork Creek
- Zip76049
- StyleTraditional
- Year Built1980
- Taxes2031
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Angelia Moore with JP and Associates Realtors
Property Description
Check out this cozy home with an abundance of privacy nestled in tons of trees on just over a half acre lot! Would make a great home for a family or rental property for an investor. The kitchen is perfect for family gatherings and includes an L shape breakfast bar that opens to the dining room. The huge master bedroom includes a large sitting area or can be used as an office. Outside the home includes an 18x15 building with attached carport. Located on the Fort Worth side of town for an easy commute and near all shopping and dining! This peaceful home has a ton of possibilities to make your own!
Elementary School | Middle School | High School |
---|---|---|
Oak Woods Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
10/27/2020 | Listed $185,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Dry Bar, High Speed Internet Available |
Listing Area | HOOD COUNTY (73) |
Lot Number | 18 |
Other Equipment | Cooktop - Electric, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Check out this cozy home with an abundance of privacy nestled in tons of trees on just over a half acre lot! Would make a great home for a family or rental property for an investor. The kitchen is per |
Restrictions | Deed, No Divide, No Livestock, No Mobile Home |
School District | Granbury ISD |
School Name | Oak Woods |
School Name | Granbury |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (2) |
Subdivision | North Fork Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14457304 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1438 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Workshop |
---|---|
Fencing | Barbed Wire, Chain Link, Wood |
Foundation | Pier & Beam |
Lot Description | Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.590 |
Lot Size Area | 0.590 |
Lot Size Area (acres) | 0.590 |
Lot Size Area (sq Ft) | 25700 |
Lot Size Units | Acres |
Parking Features | Individual Carport |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Full Bath | 12 x 5 | 1 | ||
Full Bath | 7 x 8 | 1 | ||
Kitchen | 16 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 14 x 26 | 1 | ||
Utility Room | 6 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool