




















Property Attributes
- MLS#14455083
- TypeContingent
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-STEPHENVILLE
- NeighborhoodKight Add 02
- Zip76401
- StyleRanch
- Year Built1955
- Taxes2271
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size7,971 SqFt
Listing Provided Courtesy Of:
Kari Haile with HAYDEN REAL ESTATE
Property Description
Looking for a three bedroom close to campus? Here it is! Located on a corner lot, this home offers charm, space and a great neighborhood. The shaded yard is fenced with a separate pen for outdoor pets. Inside you will enjoy plenty of room for entertaining and space to enjoy your privacy as well. Both bathrooms and the kitchen have been updated with tile and granite. The price allows room for additional updates to make this house your home.
Middle School | High School |
---|---|
Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
10/27/2020 | Listed $134,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | ERATH COUNTY (78) |
Other Equipment | Cooktop - Electric, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Looking for a three bedroom close to campus? Here it is! Located on a corner lot, this home offers charm |
School District | Stephenville ISD |
School Name | Stephenvil |
Stories | 1 |
Style | Ranch |
Sub Area | ERATH COUNTY-STEPHENVILLE (6) |
Subdivision | Kight Add 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | www.tourfactory.com/2812550 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455083 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 1537 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Corner |
Lot Size Area | 0.183 |
Lot Size Area | 0.183 |
Lot Size Area (acres) | 0.183 |
Lot Size Area (sq Ft) | 7971 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, On Street, Side |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Utility Room | 0 x 0 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool