

























Property Attributes
- MLS#14451581
- TypeSingle Family
- CountyPALO PINTO
- CityGraford
- AreaPALO PINTO COUNTY
- Zip76449
- StyleTraditional
- Year Built1940
- Taxes2190
- Price$ 175,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Cody Klapper with Coldwell Banker Realty
Property Description
MOTIVATED SELLERS! Spacious recently updated home with large centrally located lot a short distance from Graford ISD and only 15 minutes from PK Lake.
Elementary School | Middle School | High School |
---|---|---|
Graford Elementary School | Graford Middle School | Graford High School |
Price History | |
---|---|
10/12/2020 | Listed $199,000 |
11/24/2020 | 4% - $193,000 |
12/30/2020 | 10% - $175,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Metal, Siding, Wood |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | PALO PINTO COUNTY (76) |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | MOTIVATED SELLERS! Spacious recently updated home with large centrally located lot a short distance from Graford ISD and only 15 minutes from PK Lake. |
Restrictions | No Known Restriction(s) |
School District | Graford ISD |
School Name | Graford |
School Name | Graford |
Stories | 1 |
Style | Traditional |
Sub Area | PALO PINTO COUNTY (3) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Gravel/Rock |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14451581 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2240 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Pier & Beam |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.085 |
Lot Size Area | 1.085 |
Lot Size Area (acres) | 1.085 |
Lot Size Area (sq Ft) | 47262 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool