




































Property Attributes
- MLS#14434540
- TypeFarm & Ranch
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- Zip76088
- StyleTraditional
- Price$ 1,600,000
- Bedrooms21
- Full Bathrooms20
- Half Bathrooms3
- Sqr Footage23440
- Lot Size27 Acres
Listing Provided Courtesy Of:
Brandy Bodenhamer with Prime Realty, LLC
Property Description
This portion of The Texas Star Ranch and Retreat is a stunning approximately 27 acre (AG-EXEMPT) property in Parker County within the highly sought after PEASTER ISD. It was originally designed for ranch-style weddings, private events, corporate retreats, seminars, and family reunions. The Main House (4,640sf), The Magnolia House (2,100sf), Retreat Center (6,400sf) and Lodging (10,300sf) can accommodate 150 guests by day and 120 guests overnight. The property offers a 61ftx40ft Retreat Room, Teaching Theatre, Board Room, conference rooms, 7 Queen rooms, 2 King rooms, 4 dorm rooms, Honeymoon Suite as well as a resort style pool with cabana, sports court, sand volleyball court and barn with water & electric.
Elementary School | Middle School | High School |
---|---|---|
Peaster Elementary School | Peaster Middle School | Peaster High School |
Price History | |
---|---|
9/17/2020 | Listed $1,600,000 |
General Features
Accessibility Features | Hand Rails, Other, Ramp |
---|---|
Bathrooms | 20.30 |
Construction Materials | Metal, Siding, Stucco |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Multiple Staircases, Other, Sound System Wiring |
Listing Area | PARKER COUNTY (153) |
Other Equipment | Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Peaster ISD |
School Name | Peaster |
School Name | Peaster |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14434540 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
---|---|
Living Areas | 5 |
Room Count | 2 |
Sq Ft Total | 23440 |
Total Bedrooms | 21 |
Exterior Features
Exterior | Balcony, Covered Deck, Covered Porch(es), Gazebo/Pergola, Greenhouse, Guest Quarters, Gutters, Lighting System, Other, Separate Entry Quarters, Sport Court, Stable/Barn |
---|---|
Fencing | Barbed Wire, Pipe, Wood |
Foundation | Slab |
Lot Description | Acreage, Heavily Treed, Landscaped, Partially Cultivated, Pasture, Some Trees |
Lot Size Area | 27.000 |
Lot Size Area | 27.000 |
Lot Size Area (acres) | 27.000 |
Lot Size Area (sq Ft) | 1176120 |
Lot Size Units | Acres |
Parking Features | Front, Open, Other Parking/Garage, Uncovered |
Parking Spaces Carport | 3 |
Pool Features | Cabana |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Resort Property, Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 50 x 45 | 1 | ||
Master Bedroom | 21 x 18 | 1 | Custom Closet System,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool