






Property Attributes
- MLS#14430702
- TypeCommercial
- CountySOMERVELL
- CityGlen Rose
- AreaSOMERVELL COUNTY
- NeighborhoodJ P Nickello
- Zip76043
- StyleAutomotive,Building Services,Industrial,Office/War
- Year Built1997
- Taxes6634
- Price$ 389,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3000
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Marilyn Phillips with Sunrise Properties
Property Description
LOCATION, LOCATION, LOCATION. Located in the hear of of major US Hwy 67 right across from Dairy Queen AND INTERBANK, CLOSE TO MAJOR GROCERY STORE, GYM SCHOOLS. Has been used as a car lot, car servicing. Large buildings with workbays, offices lift stations, . 40X80 metal canopy with under county lighting. Chain link fence in the back. Pipe fencing around side and front. Plenty of room for multiple usage Seller, Seller's agent to verify all measurement and square footages,
Price History | |
---|---|
9/9/2020 | Listed $389,000 |
General Features
Building Use | Automotive, Building Services, Industrial, Office/Warehouse, Other |
---|---|
Ceiling Height | 11 to 14 Feet, 15 to 20 Feet, 8 to10 Feet |
Commercial Features | Fenced Outside Storage, Floor Drains |
Construction Materials | Steel |
Flooring | Concrete, Laminate |
Heating | Central Air-Elec, Central Air-Gas, Other |
Listing Area | SOMERVELL COUNTY (75) |
Property Type | Commercial |
Remarks | LOCATION, LOCATION, LOCATION. Located in the hear of of major US Hwy 67 right across from Dairy Queen AND INTERBANK, CLOSE TO MAJOR GROCERY STORE, GYM SCHOOLS. Has been used as a car lot |
Stories | 1 |
Sub Area | SOMERVELL COUNTY (1) |
Subdivision | J P Nickello |
Tenant Pays | All Utilities |
Type | COM-Sale or Lease (Either) |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14430702 |
Year Built | 1997 |
Year Built Details | Preowned |
Zoning Commercial | comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 44213 |
Sqft Building | 3000 |
Sqft Leasable | 3000 |
Exterior Features
Construction Materials Walls | Cement Block, Metal |
---|---|
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 1.015 |
Lot Size Area | 1.015 |
Lot Size Area (acres) | 1.015 |
Lot Size Area (sq Ft) | 44213 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Covered, Garage, Has Sink in Garage, Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool