



































Property Attributes
- MLS#14425408
- TypeContingent
- CountyPARKER
- CityAledo
- AreaPARKER COUNTY
- Zip76008
- StyleTraditional
- Year Built1984
- Taxes5029
- Price$ 599,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2310
- Lot Size6.98 Acres
Listing Provided Courtesy Of:
Timothy Sues with Keller Williams Realty
Property Description
Home is taking backup offers and can be shown. Home passed recent inspection, lifetime foundation warranty, foundation meets requirements for transfer. No foundation work needed at this time. Aledo ISD Horse Property, a gorgeous home sitting on 6.98 rolling, moderately treed acres. 3 pastures to separate your animals. A 16x30, with 2 loafing stalls has electricity, water at the corner of the structure and runs. The 60x40 barn has historical heritage, second floor rooms are 12x60 and 14x12, new tile in office or storage area, full bath, walk in closet. 2 50 amp RV power hookups. A second 26’ gate entrance in the front pasture. 2016 Nations Pure water softener, new breaker box and HVAC. New wood floor in 2016.
Elementary School | Middle School | High School |
---|---|---|
Stuard Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
9/1/2020 | Listed $669,999 |
9/26/2020 | 3% - $649,999 |
10/10/2020 | 8% - $599,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Brick, Wood |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | PARKER COUNTY (147) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Disposal, Oven-Electric |
Property Type | Residential |
Remarks | Home is taking backup offers and can be shown. Home passed recent inspection, lifetime foundation warranty |
Restrictions | Deed |
School District | Aledo ISD |
School Name | Stuard |
School Name | Aledo |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Private Water, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14425408 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2310 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Gutters, RV/ Boat Parking, Stable/Barn |
---|---|
Fencing | Cross Fenced, Pipe |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 22 |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass |
Lot Size Area | 6.984 |
Lot Size Area | 6.984 |
Lot Size Area (acres) | 6.984 |
Lot Size Area (sq Ft) | 304223 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | ||
Bedroom | 16 x 11 | 1 | ||
Kitchen | 11 x 15 | 1 | Breakfast Bar,Island | |
Living Room | 15 x 24 | 1 | ||
Master Bedroom | 15 x 20 | 1 | Dual Sinks,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool