










Property Attributes
- MLS#14397234
- TypeLand
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh-Cline Park
- Zip76008
- StyleResidential Single
- Price$ 185,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Adrianne Holland with Briggs Freeman Sotheby's Int'l
Property Description
Lot 27- Wide and Shallow lot one of the highest elevations in Cline Park. Only 12 minutes from Fort Worth between Fort Worth and Aledo! Cline Park has Quick access to I-30 & I-20 in Aledo ISD. Excellent schools have a great community-oriented culture. Custom luxury homesite ready to build your dream home. Choose from a list of recognized custom builders. Lot is walking distance to elegant greco-contemporary community center. Cline Park residents enjoy access to all community amenities including a state of the art athletic club, resort style pool, JR Olympic lap pool, sports court, a makers space, playgrounds, co-working space, miles of hiking, and a recreational lagoon with beach and rental activities.
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
9/2/2020 | Listed $185,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | H |
Community Features | Club House, Community Dock, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Playground, Private Lake/Pond, Tennis |
Crops | Other |
Development | Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 231 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Listing Area | PARKER COUNTY (146) |
Lot Number | 1 |
Number Of Lots | 29 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Restrictions | Architectural, Building, Deed, Development, No Mobile Home, Other |
Road Frontage | City, Concrete, Curbs/Gutters |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Special Notes | Build to Suit, Deed Restrictions, Special Assessments, Special Contracts/Provisions, Utility Easement, Verify Tax Exemptions |
Sub Area | PARKER COUNTY (1) |
Subdivision | Walsh-Cline Park |
Topography | Other |
Type | LND-Residential |
Unit Number | Lot 27 |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14397234 |
Zoning | Residential |
Exterior Features
Lot Description | Adjacent to Greenbelt, Corner, Irregular, Park View, Subdivision |
---|---|
Lot Dimensions | 92x20x124x109x144 |
Lot Size Area | 0.344 |
Lot Size Area | 0.344 |
Lot Size Area (acres) | 0.344 |
Lot Size Area (sq Ft) | 14984 |
Lot Size Units | Acres |
Planned Development | Walsh |
Road Frontage Distance | 236 |
Soil Type | Other, Rocky/Shale |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool