




































Property Attributes
- MLS#14367424
- TypeFarm & Ranch
- CountyERATH
- CityStephenville
- AreaERATH COUNTY
- NeighborhoodRobert Brown Surv A-96
- Zip76401
- StyleColonial,Ranch,Traditional
- Year Built1999
- Taxes4876
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2681
- Lot Size153.87 Acres
Listing Provided Courtesy Of:
Joe Willingham with KELLER WILLIAMS REALTY
Property Description
This place is incredible! 154 acres mostly sandy loam soil, perfect mix of grazing, hay production, tanks, 2 wells, plenty of woods and wildlife for hunting. Even an area with fantastic elevation changes that could be turned into a 40 ft deep lake if desired! The home is a SprayFoam insulated Tri Steel frame home recently remodeled and updated to better than new inside and out! You won't find better on Homes of the Rich and Famous. 700 sq ft of porches, 900 sq ft 3 car garage with epoxy floors. All electrical in conduit. Gorgeous and efficient wood burning stove with granite hearth. Less than 5 miles from town. All owned minerals can convey with strong offer. Available with 69 acres also: MLS 14416718.
Middle School | High School |
---|---|
Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
6/18/2020 | Listed $1,950,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.10 |
Construction Materials | Fiber Cement, Metal, Rock/Stone, Steel |
Crops | Bluestem, Coastal Bermuda, Improved Pasture, Klein Grass, Native |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Luxury Vinyl Plank |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | ERATH COUNTY (78) |
Number Of Barns | 1 |
Number Of Wells | 2 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Mixed Use, Residential Single |
Ranch Type | Both |
Remarks | This place is incredible! 154 acres mostly sandy loam soil, perfect mix of grazing, hay production, tanks, 2 wells |
Restrictions | No Known Restriction(s) |
Road Frontage | County, Gravel/Rock, Private, Road Easement |
School District | Stephenville ISD |
School Name | Stephenvil |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Colonial, Ranch, Traditional |
Sub Area | ERATH COUNTY (3) |
Subdivision | Robert Brown Surv A-96 |
Topography | Bottom, Brush, Cleared, Hilly, Level, Mesquite, Oak, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Dirt, Septic, Well |
Virtual Tour Url Branded | mlslisting.normanandyoung.com/ut/534_Private_1632.html#3dtour-anchor |
Virtual Tour Url Unbranded | https://youtu.be/RHVrEatQOyw |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Metal Box, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 2681 |
Total Bedrooms | 3 |
Exterior Features
Acres Pasture | 120.00 |
---|---|
Barn Information | Barn(s), Electric to Barn, Water to Barn |
Exterior | Covered Porch(es), Gardens, Greenhouse, Gutters, Satellite Dish |
Exterior Buildings | Other |
Farm Ranch Features | Cattle Working Pen, Fenced for Cattle, Kennels, Loading Chute |
Fencing | Barbed Wire, Cross Fenced |
Foundation | Slab |
Garage Length | 40 |
Garage Width | 25 |
Lot Description | Acreage, Creek, Cultivated, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Park View, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 153.867 |
Lot Size Area | 153.867 |
Lot Size Area (acres) | 153.867 |
Lot Size Area (sq Ft) | 6702446 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, 2-Car Single Doors, Circle Drive, Covered, Detached, Epoxy Flooring, Garage, Garage Door Opener, Opener, Oversized |
Parking Spaces Garage | 3 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House, Single Detached |
Surface Rights | All |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 | |||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool