


































Property Attributes
- MLS#14350061
- TypeFarm & Ranch
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-STEPHENVILLE
- NeighborhoodUnassigned
- Zip76401
- StyleRanch
- Price$ 2,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3117
- Lot Size237 Acres
Listing Provided Courtesy Of:
Jim Brosche with Compass RE Texas, LLC.
Property Description
Just 70 minutes SW of Fort Worth, Someday Ranch is a place that you'll look forward to calling home every day! Sited on the highest spot of the ranch, the Austin Stone home has porches on 3 sides, an outdoor kitchen and spectacular views with cool breezes and 6 ponds below. The inviting 3 bed 3bath home offers an open concept floor plan along with an office, exercise room, large dining and living area and a Chef's Kitchen. An oversize laundry room and large garage with storage space complete the home. A 2000 SF ranch style home with great views, a 1 Bed 1 Bath Leland built home, a custom 3 bay workshop or party barn and large equipment barn complete this perfect ranch. Schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Huckabay Elementary School | Huckabay Middle School | Huckabay High School |
Price History | |
---|---|
5/25/2020 | Listed $3,100,000 |
9/11/2020 | 7% - $2,900,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Accessory Unit Type | Other |
Accessory Unit Yn | Yes |
Bathrooms | 3.00 |
Construction Materials | Rock/Stone |
Crops | Bluestem, Coastal Bermuda, Common Bermuda, Hardwood Timber, Improved Pasture, Native, Softwood Timber |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Window Coverings |
Listing Area | ERATH COUNTY (78) |
Number Of Barns | 2 |
Number Of Wells | 1 |
Other Equipment | Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Present Use | Cattle, Grazing, Hunting/Fishing |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Cattle, Equine, Exotics, Grazing, Hunting/Fishing, Orchards/Vineyards |
Ranch Name | Someday Ranch |
Ranch Type | Livestock |
Remarks | Just 70 minutes SW of Fort Worth, Someday Ranch is a place that you'll look forward to calling home every day! Sited on the highest spot of the ranch, the Austin Stone home has porches on 3 sides |
Restrictions | No Restrictions |
Road Frontage | Asphalt, County |
School District | Huckabay ISD |
School Name | Huckabay |
School Name | Huckabay |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Ranch |
Sub Area | ERATH COUNTY-STEPHENVILLE (6) |
Subdivision | Unassigned |
Topography | Brush, Cleared, Hilly, Oak, Rolling, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Asphalt, No City Services, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14350061 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Masonry Box, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 3 |
Room Count | 2 |
Sq Ft Total | 3117 |
Total Bedrooms | 3 |
Exterior Features
Barn 1 Length | 90 |
---|---|
Barn 1 Width | 30 |
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Water to Barn |
Exterior | Attached Grill, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Outdoor Living Center, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building, Storm Cellar, Workshop |
Exterior Buildings | Bunk House, Tenant House, Workshop |
Farm Ranch Features | Cattle Guard, Cattle Working Pen, Corrals, Fenced for Cattle, Perm. Squeeze Chutes |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced, Metal |
Foundation | Slab |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Park View, Pasture, Tank/ Pond |
Lot Size Area | 237.000 |
Lot Size Area | 237.000 |
Lot Size Area (acres) | 237.000 |
Lot Size Area (sq Ft) | 10323720 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Detached, Epoxy Flooring, Garage, Garage Door Opener, Has Sink in Garage, Oversized, Side |
Parking Spaces Garage | 2 |
Soil Type | Black, Rocky/Shale, Sandy Loam |
Structural Style | Farm/Ranch House |
Surface Rights | All |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Hollywood Bath,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool