















Property Attributes
- MLS#14260352
- TypeSingle Family
- CountySOMERVELL
- CityGlen Rose
- AreaSOMERVELL COUNTY
- NeighborhoodHenry Kessler Surv
- Zip76043
- StyleTraditional
- Year Built1810
- Taxes1260
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Bill Vineyard with Paluxy River Realty
Property Description
Quaint 2 Bedroom 1 Bath farmhouse just minutes from downtown Glen Rose with State Hwy and County Road frontage. This 1 plus acre is fenced and has multiple access points. No known restrictions so this property could be used for residential, commercial, etc. Has water well on property but also has water district water available. Includes a couple of small storage buildings.
Elementary School | Middle School | High School |
---|---|---|
Glen Rose Elementary School | Glen Rose Middle School | Glen Rose High School |
Price History | |
---|---|
1/15/2020 | Listed $159,900 |
8/11/2020 | 14% - $139,000 |
1/18/2021 | 8% - $129,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Rock/Stone, Wood |
Flooring | Carpet, Laminate, Wood |
HOA Type | None |
Heating | Propane, Space Heater, Window Unit |
Interior Features | Other |
Listing Area | SOMERVELL COUNTY (75) |
Other Equipment | Dishwasher, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Glen Rose ISD |
School Name | Glen Rose |
School Name | Glen Rose |
Stories | 1 |
Style | Traditional |
Sub Area | SOMERVELL COUNTY (2) |
Subdivision | Henry Kessler Surv |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14260352 |
Year Built | 1810 |
Year Built Details | Preowned |
Interior Features
Living Areas | 2 |
---|---|
Room Count | 5 |
Sq Ft Total | 999 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Barbed Wire |
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted |
Lot Size Area | 1.192 |
Lot Size Area | 1.192 |
Lot Size Area (acres) | 1.192 |
Lot Size Area (sq Ft) | 51923 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8 x 11 | 1 | ||
Kitchen | 11 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Utility in Kitchen | |
Living Room | 17 x 24 | 1 | ||
Master Bedroom | 11 x 13 | 1 | ||
Study/Den | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool