














Property Attributes
- MLS#14024325
- TypePending
- CountyHOOD
- CityTolar
- AreaHOOD COUNTY
- Zip76476
- StyleCattle,Commercial,Grazing,Hunting/Fishing,Industri
- Price$ 775,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size65 Acres
Listing Provided Courtesy Of:
Talia Lydick with Williams Trew Real Estate
Property Description
Great opportunity to own your own 65 acres with approximately 1,750 ft of highway 377 frontage. This land has the capability of running cattle on Bermuda and native grasses or just to enjoy the day fishing on the pond.
Elementary School | Middle School | High School |
---|---|---|
Tolar Elementary School | Tolar Middle School | Tolar High School |
Price History | |
---|---|
2/15/2019 | Listed $845,000 |
6/26/2019 | 9% - $775,000 |
General Features
Community Features | Gated Entrance, Private Lake/Pond |
---|---|
Crops | Coastal Bermuda, Common Bermuda, Native, Non Irrigated |
Development | Other |
HOA Type | None |
Listing Area | HOOD COUNTY (73) |
Present Use | Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Cattle, Commercial, Grazing, Hunting/Fishing, Industrial, Truck Farm |
Remarks | Great opportunity to own your own 65 acres with approximately 1 |
Restrictions | Other |
Road Frontage | Asphalt, County, FM Road, Interstate, U.S. Highway |
School District | Tolar ISD |
School Name | Tolar |
School Name | Tolar |
Special Notes | Aerial Photo, Pipeline |
Sub Area | HOOD COUNTY (5) |
Subdivision | None |
Topography | Brush, Cedar, Level, Mesquite, Oak, Shinnery |
Type | LND-Farm/Ranch |
Utilities | No City Services, No Sewer, Outside City Limits, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14024325 |
Zoning | Agricultural |
Exterior Features
Acres Pasture | 65.00 |
---|---|
Barn Information | Barn(s) |
Fencing | Barbed Wire |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Dimensions | tbv |
Lot Size Area | 65.000 |
Lot Size Area | 65.000 |
Lot Size Area (acres) | 65.000 |
Lot Size Area (sq Ft) | 2831400 |
Lot Size Units | Acres |
Road Frontage Distance | 1750 |
Soil Type | Sandy Loam |
Surface Rights | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool