

Property Attributes
- MLS#13102940
- TypeCommercial
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-SOUTH
- Zip76401
- StyleBuilding Services,Industrial,Office/Warehouse,Reta
- Price$ 1,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage21350
- Lot Size3.74 Acres
Listing Provided Courtesy Of:
Royce Carpenter with HOLLAND HOME & LAND REALTY
Property Description
Prime Commercial location on US Hwy 377 & 67 in Stephenville, TX . Property sits on 3.378 acres with a 21,350+ sf building. East Side of Building has nearly 10,000 sf of office space, warehouse, & 3 loading docks of which 3875 sf is leased as office space. The additional 5600 sf of space can be rented as either an office or warehouse. The West Side of Building has 5 office spaces, kitchen, & conference room in 1400 sf and a warehouse space of 10,000 sf. Property occupied by owner who would continue a lease at $4275 per month. GREAT INVESTMENT PROPERTY WITH A 5% RETURN ON INVESTMENT WITH A POTENTIAL RETURN OF 9% WHEN RENTED TO CAPACITY.
Price History | |
---|---|
8/3/2018 | Listed $1,600,000 |
General Features
Building Use | Building Services, Industrial, Office/Warehouse, Retail, Storage Warehouse, Wholesale |
---|---|
Ceiling Height | 15 to 20 Feet |
Commercial Features | Computer Ready, Firewalls, Loading Dock, Security Lighting, Telephone, Truck Bay |
Construction Materials | Common Wall, Metal, Steel, Wood |
Flooring | Concrete, Vinyl |
Heating | Central Air-Elec, Central Heat-Gas, Space Heater |
Listing Area | ERATH COUNTY (78) |
Property Type | Commercial |
Proposed Financing | Other |
Remarks | Prime Commercial location on US Hwy 377 & 67 in Stephenville, TX . Property sits on 3.378 acres with a 21, 350+ sf building. East Side of Building has nearly 10, 000 sf of office space, warehouse |
Road Frontage | Asphalt, City, U.S. Highway |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | ERATH COUNTY-SOUTH (5) |
Subdivision | na |
Tenant Pays | All Utilities |
Topography | Level |
Type | COM-Sale or Lease (Either) |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
Year Built | 1987 |
Year Built Details | Preowned |
Zoning Commercial | COM |
Interior Features
# of Units | 2 |
---|---|
Living Area | 21350 |
Sqft Building | 21350 |
Sqft Leasable | 5600 |
Exterior Features
Construction Materials Walls | Metal |
---|---|
Foundation | Slab |
Freight Doors | Dock/Grade, Dock/High, Loading Dock |
Inclusions | Building Only |
Lot Size Area | 3.738 |
Lot Size Area | 3.738 |
Lot Size Area (acres) | 3.738 |
Lot Size Area (sq Ft) | 162827 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Area Assigned, Front, Open, Rear |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool